GALVANIZED CABLE TRAYS/COVERS 90 DEG. BEND ROUND AND SQUARE]
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 | 25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
Reviews
There are no reviews yet.