Description
ELECTRICAL PARAMETERS | MECHANICAL PARAMETERS | ||
Height | 86 mm | Electrical Life | 10000 times |
Width | 18 mm per pole | Mechanical Life | 20000 times |
Mounting | DIN Rail | Flame Retardant Grade | V0 |
Rated Current (Available range) | 2, 4, 8, 16, 20, 40, 50, 64A | Protection Degree | IP20B Installed in the distribution |
Number of poles | 2p | Calibration Temperature | 30℃ |
Rated Voltage (Ue) | 230/400V | Operating Temperature | -35℃~+70℃ |
Rated Insulation Voltage (Ui) | 500V | Storage Temperature | -35℃~+85℃ |
Dielectric Test Voltage | 2000V | Tightening Torque | 2 N.m |
Rated Frequency | 50Hz | Max. Tolerable Torque | 2.5 N.m |
Short Circuit Interrupting Capacity | 6KA | Terminal Size Acceptability–Min/Max | 1 mm2 / 25mm2 |
Trip Characteristic | C Curve (5-10In) | Wire Insertion Depth | 13mm |
Rated Short-Circuit Breaking Capacity | 6000A | ||
Operating Short-Circuit Breaking Capacity | 6000A |
Reviews
There are no reviews yet.