NIGERIAN AGIP OIL COMPANY LIMITED
PO/BO | CONTRACT TITTLE | SCOPE OF WORK | CLIENT | DATE |
5000021925 | REVAMPING OF ELECTRICAL PROTECTION-SWGR -SAR-OGB PHASE 1 | TECHNICAL ASSESSMENT AND REVAMPING OF THE PROTECTION AND SWITCHGEAR SYSTEM AND ASSOCIATED ACCESSORIES IN SAR/OGBINBIRI GAS PLANT. | NIGERIAN AGIP OIL COMPANY LIMITED | APRIL 18, 2022 TO APRIL 17 2023 |
5000021614 | PROVISION OF POWER CABLES FOR LAR LOCATION | PROVISION OF POWER SUPPLY CABLE AND ACCESSORIES FOR NAOC SWAMP AREA LOCATIONS | NIGERIAN AGIP OIL COMPANY LIMITED | MAR 1,2022 TO FEB 28, 2023 |
5000019904 | RE-BUILDING OG OGBAINBIRI KO DRUM BUNRT | SUPPLYING, INSTALLATION, INSPECTION/ TESTINGAND COMMISSINIONG FOR THE REINSTATEMENT OF THE ELECTRICAL SYSTEM IN KO DRUM AREA OF OGBAINIBIRI | NIGERIAN AGIP OIL COMPANY LIMITED | JUNE 28,2022 TO DEC 27 |
46000041712 | PROVISION OF LIGHTING SYSTEM TO FLARE WAY-OBAMA | SUPPLYING, INSTALLATION, INSPECTION/ TESTINGAND COMMISSINIONG FOR THE OF THE LIGHTING SYSTEM TO FLARE WAY-OBAMA | NIGERIAN AGIP OIL COMPANY LIMITED | DEC. 20,2021 TO DEC. 19 2022 |
5000020043 | REVAMP OF ALKALINE BATTERY-CHARGER-UPS SYSTEM | TECHNICAL ASSESSMENT AND REVAMPING OF ALKALINE BATTERY-CHARGER-UPS SYSTEM | NIGERIAN AGIP OIL COMPANY LIMITED | JUNE 15, 2021 TO JUNE 14 2022 |
4600040925 | IDU STEP-UP TRANSFORMER WORKS | IDU STEP-UP TRANSFORMER INSTALLATION WORKS COMPLETION | NIGERIAN AGIP OIL COMPANY LIMITED | APRIL 1, 2021 TO MAR 31 2022 |
5000019202 | REVAMPING OF ELECTRICAL PROTECTION-SWGR PHASE 3 | TECHNICAL ASSESSMENT AND REVAMPING OF THE PROTECTION AND SWITCHGEAR SYSTEM AND ASSOCIATED ACCESSORIES IN SAR/OGBINBIRI GAS PLANT. | NIGERIAN AGIP OIL COMPANY LIMITED | OCT. 1, 2021 TO SEP 30, 2022 |
5000017651 | MAINTENANCE OF EXTERNAL AND SECURITY LIGHT SAR | MAINTENANCE OF EXTERNAL AND SECURITY LIGHT IN SWAMP AREA. | NIGERIAN AGIP OIL COMPANY LIMITED | JAN 1, 2020 TO DEC 31 2020 |
5000017721 | PROVISION OF ESP SUBMARINE CABLES | PROVISION OF POWER SUPPLY CABLE AND ACCESSORIES FOR NAOC | NIGERIA AGIP OIL COMPANY LIMITED | MAR 16, 2020 TO MAR 15 2021 |
5000018247 | PROV/INST. E-MOTORS FOR 1680 PUMPS | PROVISION AND INSTALLATION OF NEW MV ELECTRIC MOTORS FOR 1680 NGL DELIVERY PUMP (1680-PA-01A/B) | NIGERIA AGIP OIL COMPANY LIMITED | JUL 10, 2020 TO JUN 09 2021 |
5000018141 | REVAMPING OF ELECTRICAL SYSTEM | TECHNICAL ASSESSMENT AND REVAMPING OF THE PROTECTION AND SWITCHGEAR SYSTEM AND ASSOCIATED ACCESSORIES IN SAR/OGBINBIRI GAS PLANT. | NIGERIA AGIP OIL COMPANY LIMITED | AUG. 28 2020 TO AUG 27 2021 |
5000013882 | PROVISION OF ELECTRICAL SAFETY SERVICES/MATERIALS | COVERS THE PROVISION OF ELECTRICAL SAFETY SERVICES AND MATERIALS IN NAOC PORT HARCOURT (CALL-OFF CONTRACT) | NIGERIAL AGIP OIL COMPANY LIMITED | JAN 15, 2019 TO JAN 14, 2021 |
5000014455 | PROVISION OF POWER CABLE IN SAMABRI | COVERS THE PROVISION OF POWER CABLE FOR SAMABRI/BISENI CLUSTER ON CALL-OFF BASIS. | NIGERIA AGIP OIL COMPANY LIMITED | JAN 28, 2019 TO JAN 27, 2020 |
5000014582 | ACTIVATED METHYL DIETHANOLAMINE | PROCUREMENT OF ACTIVATEED METHYL DIETHANOLAMINE | NIGERIA AGIP OIL COMPANY LIMITED | FEB 1, 2019 TO JAN. 31, 2020 |
5000014534 | PROCUREMENT OF ELECTRICAL TOOLS | PROCUREMENT OF ELECTRICAL TOOLS | NIGERIA AGIP OIL COMPANY LIMITED | FEB 1, 2019 TO JAN. 31, 2020 |
4600040763 | MAINTENANCE OF KGP HOST COMMUNITY ELECTRICAL NETWORK | MAINTENANCE OF KWALE GAS PLANT HOST COMMUNITIES ELECTRICAL NETWORK. | NIGERIA AGIP OIL COMPANY LIMITED | FEB 1, 2019 TO —– |
5000016161 | REVAMP OF RELAY AND SWITCH GEARS IN SAR | TECHNICAL ASSESSMENT AND REVAMPING OF THE PROTECTION AND SWITCHGEAR SYSTEM AND ASSOCIATED ACCESSORIES IN SWAMP AREA. | NIGERIA AGIP OIL COMPANY LIMITED | AUG. 15, 2019 TO AUG. 14, 2020 |
5000014116 | REVAMP OF FLIGHT TOWER-SAMABRI | COVERS THE REVAMPING OF FLOOD LIGHTS TOWER SAMABRI CLUSTER. | NIGERIA AGIP OIL COMPANY LIMITED | DEC. 1, 2018 TO NOV. 30, 2019 |
5000013202 | MTCE OF EARTHING AND LIGHTING PROTECTION SYS SAR | MAINTENANCE OF EARTHING AND LIGHTNING SYSTEM IN SAR | NIGERIAN AGIP OIL COMPANY LIMITED | AUG. 1, 2018 TO JUL 30, 2020 |
5000013784 | SUPPLY OF 7”38# P110 CR 13% R2 TUBING | COVERS THE PROVISION OF SUPPLY OF 7”38# P110 CR 13% R2 TUBING FOR OGBAINBIRI DEEP E FOR NAOC OPERATIONS. | NIGERIAN AGIP OIL COMPANY LIMITED | NOV 6, 2018 TO APRIL 2019 |
4600033250 | SUPPLY OF ADJUSTABLE CHOKE VALVE | PROCUREMENT AND SUPPLY OF ADJUSTABLE CHOKE VALVE | NIGERIAN AGIP OIL COMPANY LIMITED | OCT 10, 2017 TO |
5000011354 | MAINTENANCE OF EXTERNAL SECURITY LIGHT AT SAR | MAINTENANCE OF EXTERNAL AND SECURITY LIGHT IN NAOC BASE SWAMP AREA. | NIGERIAN AGIP OIL COMPANY LIMITED | DEC 1, 2017 |
SAIPEM CONTRACTING LIMITED
PO/BO | CONTRACT TITTLE | SCOPE OF WORK | CLIENT | DATE |
PO-1395173 | ELECTRICAL MATERIALS FOR NEPTUNE AREA REFURBISHMENT | ELECTRICAL MATERIALS FOR NEPTUNE AREA REFURBISHMENT | SAIPEM | APRIL 10, 2022 |
PO-1397350 | SUPPLY OF MATERIAL FOR W/LIGHT REBURB. | SUPPLY OF MATERIAL FOR W/LIGHT REBURB. | SAIPEM | APRIL 22, 2022 |
PO-1198053 | SUPPLY OF BULK ELECTRICAL MATERIALS | SUPPLY OF BULK ELECTRICAL MATERIALS | SAIPEM | JAN 12, 2018 |
PO-1190558 | SUPPLY OF ARMOURED CABLE/BARE COPPER FOR FLIGHT CAMPA OKPAI | SUPPLY OF ARMOURED CABLE/BARE COPPER FOR FLIGHT CAMPA OKPAI | SAIPEM | SEP 12, 2017 |
PO-1200102 | ELECTRICAL POWER AND GROUNDING MT0-OKPAI | ELECTRICAL POWER AND GROUNDING MT0-OKPAI | SAIPEM | NOV. 22, 2022 |
Po-31049893 | SUPPLY OF CIVIL MATERIALS | SUPPLY OF CIVIL MATERIALS | SAIPEM | SEP 14, 2016 |
Po-31048205 | SUPPLY OF CIVIL MATERIALS | SUPPLY OF CIVIL MATERIALS | SAIPEM | SEP 19, 2016 |
PO-310001667 | SUPPLY OF ELECTRICAL CONSUMABLES | SUPPLY OF ELECTRICAL CONSUMABLES | SAIPEM | JAN 10, 2016 |
TOTAL E & P NIGERIA
PO/BO | CONTRACT TITTLE | SCOPE OF WORK | CLIENT | DATE |
4560171930 | PROVISION OF TECHNICAL ASSISTANCE SERVICE | PROVISION OF TECHNICAL ASSISTANCE SERVICE | TOTAL E&P | May 10, 2022 |
4560164258 | PROVISION OF PIPING ENGINEERING SERVICE | PROVISION OF PIPING ENGINEERING SERVICE | TOTAL E&P | DEC 03, 2020 |
4560156614 | PROVISION OF TECHNICAL ASSISTANCE SERVICE | PROVISION OF TECHNICAL ASSISTANCE SERVICE | TOTAL E&P | DEC 18, 2019 |
4560141738 | PROVISION OF TECHNICAL ASSISTANCE SERVICE | PROVISION OF TECHNICAL ASSISTANCE SERVICE | TOTAL E&P | JAN 01, 2018 |
4560150650 | SUPPLY AND DELIVERY OF CURRENT LIMITER G& W ELECTRICAL | SUPPLY AND DELIVERY OF CURRENT LIMITER G& W ELECTRICAL | TOTAL E&P | DEC 27, 2018 |
4560153452 | SUPPLY AND DELIVERY OF INSTRUMENT CABBLE AND OTHERS | SUPPLY AND DELIVERY OF INSTRUMENT CABLE AND OTHERS | TOTAL E&P | JULY 8, 2019 |
SPIE NIG. LTD
PO/BO | CONTRACT TITTLE | SCOPE OF WORK | CLIENT | DATE |
ZTA00021-21809 | SUPPLY OF INSTRUMENTATION CABLE | SUPPLY DELIVERY OF INSTRUMENTATION CABLE | SPIE | AUG 11, 2021 |
P20ZT00095-0098 | SUPPLY OF ELECTRICAL CABLE | SUPPLY AND DELIVERY OF ELECTRICAL CABLE | SPIE | MAR 07, 2020 |
PORT HARCOURT ELECTRICITY DISTRIBUTION PLC
PO/BO | CONTRACT TITTLE | SCOPE OF WORK | CLIENT | DATE |
PO900010534 | SUPPLY AND DELIVERY OF 135 DRUMS OF TRANSFORMER OIL | SUPPLY AND DELIVERY OF 135 DRUMS OF TRANSFORMER OIL | PHEDC | MAY 11, 2020 |
PO900010470 | SUPPLY AND DELIVERY OF VARIOUS SIZE OF CABLES FOR QUARTER STOCK | SUPPLY AND DELIVERY OF VARIOUS SIZE OF CABLES FOR QUARTER STOCK | PHEDC | NOV 13, 2019 |
PO900010386 | SUPPLY OF PROTECTION EQUIPMENT AND OTHERS | SUPPLY OF PROTECTION EQUIPMENT AND OTHERS | PHEDC | JULY 2, 2019 |
PO900010313 | SUPPLY OF 16MM2 X 1CORE ALUMINUM PVC CABLE FOR METER INSTALLATION | SUPPLY OF 16MM2 X 1CORE ALUMINUM PVC CABLE FOR METER INSTALLATION | PHEDC | MARCH 19, 2019 |
PO900010111 | SUPPLY OF 16MM2 X 1CORE ALUMINUM PVC CABLE | SUPPLY OF 16MM2 X 1CORE ALUMINUM PVC CABLE | PHEDC | MAY 18, 2018 |
FEDERAL GOVERNMENT OF NIGERIA
PO/BO | CONTRACT TITTLE | SCOPE OF WORK | CLIENT | DATE |
GOVERNMENT OF ANAMBRA | CONSTRUCTION AND INSTALLATION OF STREET LIGHTS FROM OTUOCHA TO FR. TRANS ROUND ABOUT AGULERI TO ONITSHA/NSUKKA ROAD (6.7KM) | CONSTRUCTION AND INSTALLATION OF STREET LIGHTS FROM OTUOCHA TO FR. TRANS ROUND ABOUT AGULERI TO ONITSHA/NSUKKA ROAD (6.7KM) | GOVERNMENT OF ANAMBRA | JUNE 1, 2O17 |
FEDERAL CAPITAL DEVELOPMENT AUTHORITY (FCDA) | PROVISION OF 2 X 15MVA,33/11KV INJECTION SUBSTATION AT LIFE CAMP | PROVISION OF 2 X 15MVA,33/11KV INJECTION SUBSTATION AT LIFE CAMP | FEDERAL CAPITAL DEVELOPMENT AUTHORITY (FCDA | APRIL 4, 2015 |
FEDERAL MINISTRY OF TRANSPORTATION | PROVISION OF RAIL LINE CORRIDOR FENCING WORK TO ITAKPE-AJAOKUTA WARRI RAIN WAY INE PROJECT –UJEKWU-EJIEGI (KM270+200) | PROVISION OF RAIL LINE CORRIDOR FENCING WORK TO ITAKPE-AJAOKUTA WARRI RAIN WAY INE PROJECT –UJEKWU-EJIEGI (KM270 + 200) | FEDERAL MINISTRY OF TRANSPORTATION | APRIL 2017 |